Ottertail, MN
January 7/8, 2023
Otter Tail is one of two new venues for the 2023 season, with lodging and many businesses in the area there is alot of excitement for the event from the local community.
This event will be a plowed lake race located on Otter Tail Lake, course is 9.9 miles with and designated pit / spectator areas to be cleared of snow at the Pelican Bay Access.
Gate fee is $10 for one day and $15 for weekend
Base operations and lodging for the event will be at Thumper Pond Resort:
Thumper Pond Resort
www.thumperpond.com
300 Thumper Lodge Rd, Ottertail, MN 56571
(218) 367-2000 (Room block under Cor PowerSports)
Pits located at:
Pelican Bay access Ottertail Lake
Friday:
Driver Check In at The Otter 6-8 pm
306 Mn Highway 78 N, Ottertail, MN 56571
Pre-Tech at Cor PowerSports Trailer 3-5 pm
Saturday:
Driver Check In at Cor PowerSports Trailer 7-7:30 am
Pre-Tech in at Cor PowerSports Trailer 7-8 am
Drivers Meeting at Cor PowerSports Trailer 8:15 am
Parade lap 8:30 am
Racing starts at 9 am
Sunday:
Drivers Meeting at Cor PowerSports trailer 8:15 am
Parade lap 8:30 am
Racing starts at 9 am
NO SUNDAY MORNING DRIVER CHECK IN!!
Awards trackside
Ottertail 100 PDF version of race day schedule
Saturday | Race time | Laps | Classes |
Heat 1 | 9:00 AM | 2 | Pro Open / Semi Pro Improved Stock Qualifier |
Heat 2 | 9:30 AM | 4 | Sport Stock, Vet 30+, Masters 50+, Classic, All Junior 14-17 Classes |
Heat 3 | 10:20 AM | 3 | All Junior 10-13, Junior 8-12 Transition |
Heat 4 | 11:05 AM | 4 | Pro Factory Women's, Sport Women’s, Trail, Vintage |
Heat 5 | 12:00 PM | 4 | Pro Vet 35+, Sport Improved Stock, Expert 600 Limited, Masters 40+ |
Racer introduction for finals | |||
Heat 6 | 1:05 PM | 5 | Semi Pro Improved Stock Final |
Racer introduction for finals | |||
Heat 7 | 2:15 PM | 10 | Pro Open Final |
Sunday | Race time | Laps | Classes |
Heat 1 | 9:00 AM | 2 | Pro Factory / Semi Pro Factory Qualifier |
Heat 2 | 9:30 AM | 4 | Sport Stock, Vet 30+, Masters 50+, Classic, All Junior 14-17 Classes |
Heat 3 | 10:20 AM | 3 | All Junior 10-13,Junior 8-12 Transition |
Heat 4 | 11:05 AM | 4 | Pro Factory Women's, Sport Women’s, Trail, Vintage |
Heat 5 | 12:00 PM | 4 | Pro Vet 35+, Sport Improved Stock, Expert 600 Limited, Masters 40+ |
Racer introduction for finals | |||
Heat 6 | 1:05 PM | 5 | Semi Pro Factory Final |
Racer introduction for finals | |||
Heat 7 | 2:15 PM | 10 | Pro Factory Final |
Race times are tentative pending on conditions and lap times, live race broadcast via 88.1 FM |